All deployments for hardware are managed internally at eConduit unless a Reseller.
Omaha Parameter Requirements
- Merchant ID
- Device ID
- Datawire Device ID
Available Devices:
Device | Platform | MMSx Version Example |
---|---|---|
Z1 | Omaha (using Datawire) | QC_EMVTUNNELBlacklineFDORet_20151217 |
Z3 | Omaha (using Datawire) | QC_EMVTUNNELBlacklineFDORet_20151217 |
Z6 | Omaha (using Datawire) | QC_EMVTUNNELBlacklineFDORet_20151217 |
Z8 | Omaha (using Datawire) | QC_EMVTUNNELBlacklineFDORet_20151217 |
Z9 | Omaha (using Datawire) | QC_EMVTUNNELBlacklineFDORet_20151217 |
Z11 | Omaha (using Datawire) | QC_EMVTUNNELBlacklineFDORet_20151217 |
Once the applications are available, no additional work is required. Select and build Dejavoo applications under your current process flow. Once downloaded, the device will connect to the eConduit cloud.